EV Battery and Hybrid Inverter Compatibility Matrix

Count correction  2026-09-19. This matrix previously published 73 battery profiles and 3 815 combinations. A dataset audit found two import artefacts  both traced to the WooCommerce catalogue export  where a product can appear under more than one category. (1) 41 duplicate battery + inverter pairs  byte-identical in every field — 39 of them on the Tesla Model S & X (2012–2020) profile  which made its compatible_inverters value read 95  impossible against only 56 inverter variants. (2) Three profiles that were naming duplicates of existing entries (Citroën Spacetourer  MG ZS EV  Toyota Proace)  whose full profiles remain in the dataset. Both were removed. The corrected figures are 70 battery/BMS profiles (65 OEM EV pack profiles + 3 DIY aftermarket-BMS profiles + 2 OEM stationary battery profiles) × 56 inverter variants = 3 768 combinations, every per-battery and per-inverter count now derived from the corrected dataset. See compatibility.json → meta.dedup_note and meta.removed_duplicate_profiles.

What these 3 768 pairings are, and what they are not. They are combinations for which BMS-EV ships firmware. They are not 3 768 physically tested installations. protocol_verified means the battery protocol and the inverter protocol are each documented and implemented, and the firmware was bench-tested against that protocol — not that this specific pack was connected to this specific inverter. engineering_validated means the translation is implemented and reviewed but not bench-tested as a pair. field_verified — currently 2 pairings — means a running installation was observed. The counts are published in compatibility.json and we would rather you read them than assume.

70 battery/BMS profiles (65 OEM EV pack profiles + 3 DIY aftermarket-BMS profiles + 2 OEM stationary battery profiles) × 56 hybrid inverters — 3768 pre-configured BMS-EV controller variants shipping today.

How to use this matrix. Find your EV battery in the left column, then find your hybrid inverter in the corresponding row. A checkmark (✓) means BMS-EV ships a pre-configured controller for that pairing — CAN mapping, voltage range and firmware are set for the specific pack + inverter combination. Every row links to the integration guide for that pairing.

Batteries covered: 73
Inverters covered: 56
Pre-configured combinations: 3768
Last verified: 2026-09-18

Coverage by battery brand

Every battery model listed here has one or more inverter pairings shipping as a pre-configured BMS-EV controller. Follow the link on the battery name for its dedicated integration reference.

EV battery pack Compatible inverters Details
Audi e-tron GT 93 kWh Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
BMW PHEV (330e/530e etc) (12/24 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
BMW i3 — 60/94/120 Ah (21.6/33.2/42.2 kWh gross, 18.8/27.2/37.9 kWh usable) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
BMW iX & i4-7 Platform (68/80.7 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
BYD Atto 3 / Yuan Plus (49.92/60.48 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
BYD Dolphin mini / BYD E3 (38 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (6), Solis (4), Solxpow (1), Sungrow (3) Shop →
BYD Seal (60 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
BYD Seal U (71.80 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
BYD Song Plus (82.56 kWh / 512V) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Chevrolet Bolt (60/66 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Citroen Basalt (2024-) (Stellantis CMP Smart Car) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Citroen C-Zero (16 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Citroen C3 Aircross (2024-) Europe (Stellantis CMP Smart Car) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Citroen C3 Aircross CC24 (2023-) Asia/LatAm (Stellantis CMP Smart Car) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Citroen C3 CC21 (2022-) Asia/LatAm (Stellantis CMP Smart Car) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Citroen e-SpaceTourer / e-Jumpy (50/75 kWh) (Stellantis e-CMP) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Citroen ë-C3 / C3 IV (2024-) (Stellantis CMP Smart Car) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Citroen ë-C4 (2020-) (Stellantis e-CMP) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
DIY HV Orion BMS Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
DIY HV RJXZS BMS Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
DIY HV Simp BMS Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
FoxESS HV2600 / ECS4100 (HV stack, 80–467 V) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Pylontech HV / Dyness Tower compatible (HV) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Dacia Spring (27 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Fiat Fastback EV (2026-) (Stellantis CMP Smart Car) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Fiat Grande Panda (2025-) (Stellantis CMP Smart Car) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Fiat Multipla EV (2025-) (Stellantis CMP Smart Car) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Fiat pickup EV (2025-) (Stellantis CMP Smart Car) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Ford E-Transit (66/77 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Ford Mustang Mach-E (68/88/98 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Hyundai E‑GMP platform (58.2/72.6/77.4 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Hyundai Kona 39/64kWh (39/64 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Hyundai Kona Hybrid (2 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Hyundai Santa Fe PHEV (14 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Jaguar I-PACE (90 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Kia EV6 Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Kia Niro Hybrid (2/9 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Kia e-Niro 39/64kWh (39/64 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
MG HS PHEV (16 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
MG MG ZS EV (44/72 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
MG MG4 EH32 (51/64/77 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
MG MG5 / MG Marvel R (50/61 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
MG MG5 / MG Marvel R (52.5/61/69.9 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Mini Cooper electric (32 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Mitsubishi i-Miev (16 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Nissan Ariya (65/87 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Nissan LEAF (24/30/40/62 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Nissan Sakura (20 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Nissan e-NV200 (24/40 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Opel Ampera-e (60/66 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Opel Frontera EV (2024-) (Stellantis CMP Smart Car) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Opel/Vauxhall Corsa-e/Mokka-e (2019-) (Stellantis e-CMP) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Peugeot Ion (16 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Peugeot e-208/e-2008 (2020-) (Stellantis e-CMP) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Polestar 2 (78 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Porsche Taycan 93 kWh Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Renault Fluence ZE (22/36 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Renault Kangoo (22/33 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Renault K‑ZE (27 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Renault Twizy (6.1 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Renault Zoe Gen1 (22/41 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Renault Zoe Gen2 (52 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Rivian R1T (135 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Tesla Model 3 & Y — supported pack variants Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Tesla Model S & X (2012-2020) (60-100 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (6), Solis (4), Solxpow (2), Sungrow (3) Shop →
Tesla Model S & X (2021+) (100+ kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (6), Solis (4), Solxpow (1), Sungrow (3) Shop →
Toyota Proace Electric (50/75 kWh) (Stellantis e-CMP) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Volkswagen MEB Platform (48/55/61/82 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Volvo EX30 (49/69 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →
Volvo XC40/C40 (69/78/82 kWh) Afore (1), Deye (2), Felicity (1), Ferroamp (1), FoxESS (4), Fronius (4), GoodWe (9), Growatt (5), Hoymiles (1), Huawei (2), Kostal (1), Maple Leaf (1), SAJ (1), SMA (6), Sofar (2), SolaX (5), Solis (4), Solxpow (1), Sungrow (3) Shop →

Inverter brand coverage

Hybrid inverters we ship pre-configured controllers for, grouped by manufacturer.

Afore (1 model)

Deye (2 models)

Felicity (1 model)

Ferroamp (1 model)

FoxESS (4 models)

Fronius (4 models)

GoodWe (9 models)

Growatt (5 models)

Hoymiles (1 model)

Huawei (2 models) — DC/DC converter required

Kostal (1 model)

Maple Leaf (1 model)

SAJ (1 model)

SMA (6 models)

Sofar (2 models)

SolaX (6 models)

Solis (4 models)

Solxpow (2 models)

Sungrow (3 models)

Verification levels

Each combination in the matrix has one of the following verification statuses. Product SKU availability alone does not imply lab-verified operation across every firmware revision or every pack SoH state — it means BMS-EV has committed to a shipping controller for that pair.

Status Meaning What it does not mean
Tested by BMS-EV Lab-verified: at least one full charge/discharge cycle in BMS-EV facility with a real pack + real inverter of that pair, on the current shipping firmware. Does not imply every pack revision of the same nameplate has been tested; does not imply commercial certification under UL/TUV.
Customer verified At least one customer has commissioned the pair on-site and reported working operation to BMS-EV support. Does not imply BMS-EV has replicated the exact site conditions.
Experimental Controller variant is compilable and shipping to order, but not yet fully validated. Contact us before committing. Not recommended for turnkey residential installs.
Not supported Known incompatibility due to voltage window, protocol mismatch, or safety architecture. Documented on the specific integration page. —

The compatibility matrix above lists SKUs that BMS-EV ships. Where a specific pair carries a Tested or Customer verified status, the integration page for that pair states the verification date, controller hardware revision, and firmware version. If a pair is not on this page, contact us before ordering — we regularly add new pairings.

What "compatible" means here

A pairing is listed as compatible when BMS-EV ships a controller variant specifically pre-configured for that battery pack and that inverter model. This means:

A pairing that isn't listed either isn't supported yet or requires a custom evaluation. Contact us if your combination isn't listed.

How the matrix is maintained

The list above reflects the current catalog of BMS-EV controllers as of the last verification date. Each combination corresponds to a real product SKU shipping to customers. Adding a new battery or inverter to the matrix follows this process:

  1. Original BMS protocol reverse-engineered from the vehicle's CAN bus.
  2. Voltage range, cell topology, contactor logic and safety interlocks documented.
  3. CAN protocol expected by the inverter validated against the manufacturer's documentation and bench testing.
  4. Firmware variant compiled and flashed to a controller for that specific pairing.
  5. Pack tested with the inverter under charge and discharge cycles before the combination is added to the catalog.
Find your combination in the shop
Every row above corresponds to a pre-configured controller SKU. Filter by your battery and inverter to configure.
→
Last verified: 2026-09-18
Batteries: 73
Inverters: 56
SKUs: 3768
Delivered: 300+ controllers since 2024

Verification levels

