Home › Integrations
A BMS-EV controller is a pair — one battery, one inverter — with firmware specific to that combination. This page indexes the most-installed pairings and links each to its integration guide.
Short version. BMS-EV ships 3 800+ pre-configured combinations (73 battery variants × 56 inverter variants, minus incompatible pairs). This page lists the popular integration guides organised by battery family. Each guide gives the pack voltage window, CAN protocol used, wiring topology, contactor sequence, firmware version and known limitations. The full permutation list is in the Compatibility Matrix.
Tesla Model 3 and Model Y (350–360 V nominal, ~260–405 V operating). Best match for any HV inverter with a 90–500 V DC window.
| Integration | Battery capacity | Inverter DC window | Protocol |
|---|---|---|---|
| Tesla Model 3 + Deye SUN HP3 | 50–82 kWh | 160–700 V (5–25 kW) / 160–800 V (29.9–50 kW) | Deye native |
| Tesla Model 3 + Sofar HYD-3PH | 50–82 kWh | 180–800 V DC | BYD Battery-Box HVS |
| Tesla Model 3 + GoodWe ET | 50–82 kWh | 180–600 V | GoodWe native |
| Tesla Model 3 + SolaX X3 Hybrid | 50–82 kWh | 90–500 V | SolaX / Pylontech |
| Tesla Model 3 + SMA Sunny Boy Storage | 50–82 kWh | 100–550 V | SMA CAN |
| Tesla Model 3 + Fronius Symo Gen24 Plus | 50–82 kWh | 150–530 V | Fronius Solar Battery (BYD) |
| Tesla Model 3 + Sungrow SH-RT | 50–82 kWh | 160–560 V | Sungrow SBR |
BMW i3 (355 V nominal, ~260–400 V operating). Excellent thermal management, well-documented CAN bus, popular for module reuse and whole-pack reuse.
| Integration | Battery capacity | Inverter DC window | Protocol |
|---|---|---|---|
| BMW i3 + Deye SUN-K SG04LP3 | 22 / 33 / 42 kWh | 160–700 V (5–25 kW) / 160–800 V (29.9–50 kW) | Deye native |
| BMW i3 + Sofar HYD-3PH | 22 / 33 / 42 kWh | 180–800 V DC | BYD Battery-Box HVS |
| BMW i3 + GoodWe EH / ET | 22 / 33 / 42 kWh | 180–600 V | GoodWe / BYD |
| BMW i3 + SolaX X3 Hybrid | 22 / 33 / 42 kWh | 90–500 V | SolaX / Pylontech |
| BMW i3 + SMA Sunny Boy Storage | 22 / 33 / 42 kWh | 100–550 V | SMA CAN |
Two distinct architectures. The Leaf 24/30/40/62 kWh whole pack runs at ~350 V and pairs with HV inverters. Alternatively, individual modules (7.6 V nominal each, 3.8 V per cell × 2S2P) can be reassembled into a 48 V pack for LV inverters — this is the "modular Leaf" route popular for smaller residential systems.
| Integration | Battery form | Inverter DC window | Protocol |
|---|---|---|---|
| Nissan Leaf modules 48 V + SolaX X1 Hybrid | Modular, 48 V build | 40–58 V | Pylontech LV |
| Nissan Leaf modules 48 V + Growatt SPH | Modular, 48 V build | 40–58 V | Pylontech LV |
| Nissan Leaf modules 48 V + SMA Sunny Island | Modular, 48 V build | 41–63 V | SMA CAN LV |
| Nissan Leaf HV whole pack + Deye SUN-K SG04LP3 | Whole 350 V pack | 160–700 V (5–25 kW) / 160–800 V (29.9–50 kW) | Deye native |
| Nissan Leaf HV whole pack + Sofar HYD-3PH | Whole 350 V pack | 180–800 V DC | BYD Battery-Box HVS |
| Nissan Leaf HV whole pack + GoodWe ET | Whole 350 V pack | 180–600 V | GoodWe native |
ID.3, ID.4, ID.5, Skoda Enyaq, Audi Q4 e-tron, Cupra Born — all share the MEB gateway CAN and pack topology (400 V nominal, ~310–450 V operating). One BMS-EV MEB firmware covers every vehicle in this family.
| Integration | Battery capacity | Inverter DC window | Protocol |
|---|---|---|---|
| VW MEB + Deye SUN-K SG04LP3 | 52 / 58 / 77 / 82 kWh | 160–700 V (5–25 kW) / 160–800 V (29.9–50 kW) | Deye native |
| VW MEB + Sofar HYD-3PH | 52 / 58 / 77 / 82 kWh | 180–800 V DC | BYD Battery-Box HVS |
| VW MEB + GoodWe ET | 52 / 58 / 77 / 82 kWh | 180–600 V | GoodWe native |
| VW MEB + SolaX X3 Hybrid | 52 / 58 / 77 / 82 kWh | 90–500 V | SolaX native |
Two platforms: 400 V (Kona, e-Niro, older Ioniq) covered below; and 800 V E-GMP (EV6, Ioniq 5, EV9) which requires an 800 V-capable inverter (Sungrow SH-T, Fronius Verto Plus, FoxESS H3 Pro-800, Deye SUN HP3-800).
| Integration | Battery capacity | Inverter DC window | Protocol |
|---|---|---|---|
| Hyundai Kona 64 kWh + Deye SUN-K SG04LP3 | 64 kWh | 160–700 V (5–25 kW) / 160–800 V (29.9–50 kW) | Deye native |
| Hyundai Kona 64 kWh + Sofar HYD-3PH | 64 kWh | 180–800 V DC | BYD Battery-Box HVS |
| Kia e-Niro 64 kWh + GoodWe ET | 64 kWh | 180–600 V | GoodWe native |
| Kia EV6 77 kWh + Sungrow SH-T (800 V mode) | 77 kWh | 200–800 V | Sungrow SBH |
| Hyundai Ioniq 5 77 kWh + Fronius Verto Plus (800 V mode) | 77 kWh | 200–800 V | Fronius Solar Battery (BYD HVM) |
Every integration page follows a fixed template so you can compare across pairings:
3 800+ combinations is too many to page individually. Common pairings are documented; less common ones are shipped and supported but rely on the shared template above plus per-pack and per-inverter reference pages:
→ Open the Compatibility Matrix to see every one of the 3 800+ combinations we currently ship, filterable by battery, by inverter, by phase, and by DC voltage.