Home › Inverters
BMS-EV supports 56 hybrid inverter variants from 15+ manufacturers. Each brand has its own CAN protocol dialect — the controller emulates the specific dialect the chosen inverter expects.
Short version. Match three things: DC voltage window (LV 40–58 V, HV 90–500 V, or 800 V), AC phase (single or three-phase), and CAN protocol (Pylontech, BYD, native, or manufacturer-specific). BMS-EV supports 56 inverter variants across 15+ manufacturers. Chinese-manufactured lines include Deye, Sungrow, Growatt, GoodWe, SolaX, Solis, FoxESS, Sofar, Felicity, Huawei, Hoymiles and SAJ. European-manufactured lines include SMA (Germany), Fronius (Austria), Kostal (Germany) and Ferroamp (Sweden). See individual pages for detailed specs, wiring, protocol frames and known limitations. Below is the grouped catalogue; click a manufacturer for detailed specs, wiring, protocol frames and known limitations.
The largest group, covering roughly 80 % of BMS-EV shipments. Widest supported protocol menu across the manufacturers listed.
| Manufacturer | Families we support | AC range | DC battery range | Primary protocol |
|---|---|---|---|---|
| Deye | SUN-SG04LP1 (1-ph), SUN-K SG04LP3 (3-ph), SUN HP3, Deye Microinverter | 3–50 kW | 40–58 V (LV) or 160–700 V (5–25 kW) / 160–800 V (29.9–50 kW) (HV) | Deye native / Pylontech |
| Sungrow | SH-RS (1-ph), SH-RT (3-ph), SH-T commercial | 3–25 kW | 80–800 V | Sungrow SBR / SBH / Pylontech |
| Growatt | SPH (1-ph), SPA / MOD hybrid, MAX-XH commercial | 3–100 kW | 40–58 V or 100–550 V | Pylontech / Growatt native |
| GoodWe | EH (1-ph), ET, ETC (3-ph), BT commercial, HT commercial | 3–50 kW | 40–58 V or 180–600 V | GoodWe / BYD / Pylontech |
| SolaX | X1 Hybrid (1-ph), X3 Hybrid, X3-Ultra | 3–30 kW | 48 V (LV) or 90–500 V (HV) | SolaX / Pylontech |
| Solis | RHI-3P-HVES, S5-EH1P, S6-EH1P, S6-EH3P | 3–15 kW | 40–58 V or 90–500 V | Force H2 / BYD / Pylontech |
| FoxESS | H1 / AC1 (1-ph), H3 / AC3 (3-ph), H3 Smart, H3 Pro | 3.7–30 kW | 90–500 V (Pro-800: 180–800 V) | Pylontech HV |
| Sofar | HYD-ES (1-ph), HYD-EP-3PH, HYD-KTL 3PH | 3–30 kW | 40–58 V or 180–800 V | Pylontech / BYD |
| Felicity | T-REX (commercial 3-ph), Solar King | 5–100 kW | 40–58 V or 180–800 V | Pylontech / native |
European-manufactured — higher purchase price, longer warranty terms, better local service network. Grid-code compliance well-documented for European installations in Germany, Austria, Switzerland, Netherlands, France.
| Manufacturer | Origin | Families we support | DC battery range | Protocol |
|---|---|---|---|---|
| SMA | Germany | Sunny Boy Storage 3.7/5.0/6.0 (HV), Sunny Tripower Storage X, Sunny Island (LV) | 100–550 V or 41–63 V | SMA CAN (proprietary) |
| Fronius | Austria | Primo Gen24 Plus, Symo Gen24 Plus, Symo Hybrid, Verto Plus | 150–530 V or 200–800 V | Fronius Solar Battery (BYD HVS) |
| Kostal | Germany | Plenticore Plus (1/3-ph), Plenticore BI | 120–550 V | BYD Battery-Box |
| SAJ | China (Guangzhou Sanjing Electric) | H1 / H2 (1-ph), H3 (3-ph) | 90–500 V | Pylontech HV |
| Ferroamp | Sweden | EnergyHub XL 14–43 kW | 760–800 V DC bus | Ferroamp native |
| Manufacturer | Origin | Families we support | DC battery range | Protocol |
|---|---|---|---|---|
| Huawei | China | Luna S1 (1-ph), FusionSolar SUN2000 | 350–560 V | Huawei native / Pylontech |
| Hoymiles | China | HYT-LV, HAT-HV, HAS-3-LV | 40–58 V or 90–500 V | Pylontech |
| Afore | China | AF Hybrid 3–20 kW | 90–500 V | Pylontech |
| Maple Leaf | China | ML Hybrid 5–15 kW | 90–500 V | Pylontech |
| Solxpow | China | SolxPow Hybrid 5–12 kW | 90–500 V | Pylontech |
Use these axes to narrow choice for a specific installation.